Date asked for10/15/2026Thursday
Rate for October 15, 20261.1069 CAD
- Change from the previous rate
- -0.0024 -0.22%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 1.1069 | -0.0024 | -0.22% | |
| 1.1093 | -0.0018 | -0.16% | |
| 1.1111 | -0.0029 | -0.26% | |
| 1.1140 | +0.0026 | +0.23% | |
| 1.1114 | -0.0026 | -0.23% | |
| 1.1140 | +0.0004 | +0.04% | |
| 1.1136 | 0.0000 | 0% | |
| 1.1136 | -0.0004 | -0.04% | |
| 1.1140 | +0.0020 | +0.18% | |
| 1.1120 | +0.0021 | +0.19% | |
| 1.1099 | +0.0011 | +0.1% | |
| 1.1088 | +0.0014 | +0.13% | |
| 1.1074 | +0.0030 | +0.27% | |
| 1.1044 | +0.0030 | +0.27% | |
| 1.1014 | -0.0012 | -0.11% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.