Date asked for10/16/2026Friday
Rate for October 16, 20260.06089 BYN
- Change from the previous rate
- -0.00008 -0.13%
- Source
- NBRB National Bank of the Republic of Belarus
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (BYN) | Change | % |
|---|---|---|---|
| 0.06089 | -0.00008 | -0.13% | |
| 0.06097 | 0 | 0% | |
| 0.06097 | -0.00005 | -0.08% | |
| 0.06102 | -0.00057 | -0.93% | |
| 0.06159 | -0.00066 | -1.06% | |
| 0.06225 | 0 | 0% | |
| 0.06225 | 0 | 0% | |
| 0.06225 | -0.00008 | -0.13% | |
| 0.06233 | -0.00017 | -0.27% | |
| 0.0625 | +0.00072 | +1.17% | |
| 0.06178 | +0.00059 | +0.96% | |
| 0.06119 | -0.0001 | -0.16% | |
| 0.06129 | 0 | 0% | |
| 0.06129 | 0 | 0% | |
| 0.06129 | -0.00033 | -0.54% |
NBRB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.