Date asked for10/15/2026Thursday
Rate for October 15, 20260.04382 CAD
- Change from the previous rate
- -0.00055 -1.24%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 0.04382 | -0.00055 | -1.24% | |
| 0.04437 | +0.00017 | +0.38% | |
| 0.0442 | -0.00047 | -1.05% | |
| 0.04467 | +0.00011 | +0.25% | |
| 0.04456 | -0.00019 | -0.42% | |
| 0.04475 | 0 | 0% | |
| 0.04475 | -0.00016 | -0.36% | |
| 0.04491 | +0.00016 | +0.36% | |
| 0.04475 | +0.00014 | +0.31% | |
| 0.04461 | +0.00004 | +0.09% | |
| 0.04457 | 0 | 0% | |
| 0.04457 | +0.00003 | +0.07% | |
| 0.04454 | +0.00011 | +0.25% | |
| 0.04443 | +0.00006 | +0.14% | |
| 0.04437 | -0.00002 | -0.05% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.