Date asked for10/16/2026Friday
Rate for October 16, 20260.06699 BYN
- Change from the previous rate
- +0.000115 +0.17%
- Source
- NBRB National Bank of the Republic of Belarus
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (BYN) | Change | % |
|---|---|---|---|
| 0.06699 | +0.000115 | +0.17% | |
| 0.06688 | +0.000142 | +0.21% | |
| 0.06674 | -0.000338 | -0.5% | |
| 0.06708 | -0.000797 | -1.17% | |
| 0.06787 | -0.000456 | -0.67% | |
| 0.06833 | 0 | 0% | |
| 0.06833 | 0 | 0% | |
| 0.06833 | +0.000021 | +0.03% | |
| 0.06831 | -0.000038 | -0.06% | |
| 0.06835 | +0.000798 | +1.18% | |
| 0.06755 | +0.000924 | +1.39% | |
| 0.06662 | -0.000492 | -0.73% | |
| 0.06712 | 0 | 0% | |
| 0.06712 | 0 | 0% | |
| 0.06712 | -0.000169 | -0.25% |
NBRB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.