Date asked for10/15/2026Thursday
Rate for October 15, 20265.0518 BRL
- Change from the previous rate
- +0.0080 +0.16%
- Source
- BCB PTAX Banco Central do Brasil
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (BRL) | Change | % |
|---|---|---|---|
| 5.0518 | +0.0080 | +0.16% | |
| 5.0438 | +0.0345 | +0.69% | |
| 5.0093 | +0.0204 | +0.41% | |
| 4.9889 | -0.0227 | -0.45% | |
| 5.0116 | +0.0184 | +0.37% | |
| 4.9932 | +0.0237 | +0.48% | |
| 4.9695 | -0.0161 | -0.32% | |
| 4.9856 | -0.2379 | -4.55% | |
| 5.2235 | +0.0159 | +0.31% | |
| 5.2076 | +0.0270 | +0.52% | |
| 5.1806 | -0.0395 | -0.76% | |
| 5.2201 | +0.0072 | +0.14% | |
| 5.2129 | +0.0141 | +0.27% | |
| 5.1988 | +0.0196 | +0.38% | |
| 5.1792 | +0.0381 | +0.74% |
BCB PTAX publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.