Date asked for10/15/2026Thursday
Rate for October 15, 20261.4196 CAD
- Change from the previous rate
- -0.0067 -0.47%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 1.4196 | -0.0067 | -0.47% | |
| 1.4263 | +0.0041 | +0.29% | |
| 1.4222 | -0.0049 | -0.34% | |
| 1.4271 | +0.0031 | +0.22% | |
| 1.4240 | -0.0017 | -0.12% | |
| 1.4257 | +0.0031 | +0.22% | |
| 1.4226 | -0.0028 | -0.2% | |
| 1.4254 | +0.0008 | +0.06% | |
| 1.4246 | +0.0003 | +0.02% | |
| 1.4243 | +0.0055 | +0.39% | |
| 1.4188 | +0.0020 | +0.14% | |
| 1.4168 | +0.0023 | +0.16% | |
| 1.4145 | +0.0009 | +0.06% | |
| 1.4136 | +0.0040 | +0.28% | |
| 1.4096 | +0.0032 | +0.23% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.