Date asked for10/16/2026Friday
Rate for October 16, 20263.8827 PLN
- Change from the previous rate
- -0.0125 -0.32%
- Source
- NBP Narodowy Bank Polski
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (PLN) | Change | % |
|---|---|---|---|
| 3.8827 | -0.0125 | -0.32% | |
| 3.8952 | -0.0090 | -0.23% | |
| 3.9042 | -0.0135 | -0.34% | |
| 3.9177 | -0.0034 | -0.09% | |
| 3.9211 | +0.0189 | +0.48% | |
| 3.9022 | -0.0110 | -0.28% | |
| 3.9132 | +0.0021 | +0.05% | |
| 3.9111 | +0.0243 | +0.63% | |
| 3.8868 | -0.0248 | -0.63% | |
| 3.9116 | +0.0235 | +0.6% | |
| 3.8881 | +0.0119 | +0.31% | |
| 3.8762 | +0.0313 | +0.81% | |
| 3.8449 | -0.0088 | -0.23% | |
| 3.8537 | +0.0059 | +0.15% | |
| 3.8478 | +0.0074 | +0.19% |
NBP publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.