Date asked for10/15/2026Thursday
Rate for October 15, 20260.08589 CAD
- Change from the previous rate
- +0.00001 +0.01%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 0.08589 | +0.00001 | +0.01% | |
| 0.08588 | -0.00032 | -0.37% | |
| 0.0862 | -0.00014 | -0.16% | |
| 0.08634 | +0.00068 | +0.79% | |
| 0.08566 | 0 | 0% | |
| 0.08566 | -0.00041 | -0.48% | |
| 0.08607 | +0.00049 | +0.57% | |
| 0.08558 | +0.00007 | +0.08% | |
| 0.08551 | -0.00002 | -0.02% | |
| 0.08553 | -0.00084 | -0.97% | |
| 0.08637 | +0.00003 | +0.03% | |
| 0.08634 | -0.00033 | -0.38% | |
| 0.08667 | +0.00062 | +0.72% | |
| 0.08605 | -0.00002 | -0.02% | |
| 0.08607 | -0.00064 | -0.74% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.