Date asked for10/15/2026Thursday
Rate for October 15, 20260.9813 CAD
- Change from the previous rate
- -0.0123 -1.24%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 0.9813 | -0.0123 | -1.24% | |
| 0.9936 | +0.0008 | +0.08% | |
| 0.9928 | -0.003 | -0.3% | |
| 0.9958 | +0.0056 | +0.57% | |
| 0.9902 | -0.0021 | -0.21% | |
| 0.9923 | -0.0011 | -0.11% | |
| 0.9934 | +0.0006 | +0.06% | |
| 0.9928 | +0.0018 | +0.18% | |
| 0.991 | +0.004 | +0.41% | |
| 0.987 | -0.0038 | -0.38% | |
| 0.9908 | -0.0042 | -0.42% | |
| 0.995 | +0.001 | +0.1% | |
| 0.994 | +0.0017 | +0.17% | |
| 0.9923 | -0.0006 | -0.06% | |
| 0.9929 | -0.0068 | -0.68% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.