Date asked for10/09/2026Friday
Rate for October 9, 20260.6979 USD
- Change from the previous rate
- +0.003 +0.43%
- Source
- Fed H.10 Federal Reserve H.10
- Date of the rate
- October 9, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (USD) | Change | % |
|---|---|---|---|
| 0.6979 | +0.003 | +0.43% | |
| 0.6949 | -0.0013 | -0.19% | |
| 0.6962 | -0.0022 | -0.32% | |
| 0.6984 | +0.0015 | +0.22% | |
| 0.6969 | +0.0016 | +0.23% | |
| 0.6953 | +0.0042 | +0.61% | |
| 0.6911 | -0.0041 | -0.59% | |
| 0.6952 | -0.0027 | -0.39% | |
| 0.6979 | -0.0041 | -0.58% | |
| 0.702 | -0.0013 | -0.18% | |
| 0.7033 | +0.0017 | +0.24% | |
| 0.7016 | -0.002 | -0.28% | |
| 0.7036 | -0.0066 | -0.93% | |
| 0.7102 | -0.0021 | -0.29% | |
| 0.7123 | +0.0012 | +0.17% |
Fed H.10 publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.