Date asked for10/15/2026Thursday
Rate for October 15, 20260.2805 CAD
- Change from the previous rate
- -0.0027 -0.95%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 0.2805 | -0.0027 | -0.95% | |
| 0.2832 | -0.0005 | -0.18% | |
| 0.2837 | -0.0023 | -0.8% | |
| 0.286 | +0.002 | +0.7% | |
| 0.284 | -0.0013 | -0.46% | |
| 0.2853 | -0.0007 | -0.24% | |
| 0.286 | +0.0004 | +0.14% | |
| 0.2856 | +0.0129 | +4.73% | |
| 0.2727 | -0.0005 | -0.18% | |
| 0.2732 | +0.0014 | +0.52% | |
| 0.2718 | +0.0001 | +0.04% | |
| 0.2717 | -0.0005 | -0.18% | |
| 0.2722 | -0.0004 | -0.15% | |
| 0.2726 | -0.001 | -0.37% | |
| 0.2736 | -0.0013 | -0.47% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.