Date asked for10/16/2026Friday
Rate for October 16, 20262.1186 BYN
- Change from the previous rate
- -0.0002 -0.01%
- Source
- NBRB National Bank of the Republic of Belarus
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (BYN) | Change | % |
|---|---|---|---|
| 2.1186 | -0.0002 | -0.01% | |
| 2.1188 | +0.0077 | +0.36% | |
| 2.1111 | +0.0005 | +0.02% | |
| 2.1106 | -0.0253 | -1.18% | |
| 2.1359 | -0.0120 | -0.56% | |
| 2.1479 | 0.0000 | 0% | |
| 2.1479 | 0.0000 | 0% | |
| 2.1479 | -0.0084 | -0.39% | |
| 2.1563 | +0.0022 | +0.1% | |
| 2.1541 | +0.0224 | +1.05% | |
| 2.1317 | +0.0194 | +0.92% | |
| 2.1123 | +0.0043 | +0.2% | |
| 2.1080 | 0.0000 | 0% | |
| 2.1080 | 0.0000 | 0% | |
| 2.1080 | -0.0221 | -1.04% |
NBRB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.