Date asked for10/16/2026Friday
Rate for October 16, 20263.6272 BYN
- Change from the previous rate
- +0.0144 +0.4%
- Source
- NBRB National Bank of the Republic of Belarus
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (BYN) | Change | % |
|---|---|---|---|
| 3.6272 | +0.0144 | +0.4% | |
| 3.6128 | -0.0008 | -0.02% | |
| 3.6136 | -0.0003 | -0.01% | |
| 3.6139 | -0.0449 | -1.23% | |
| 3.6588 | -0.0132 | -0.36% | |
| 3.6720 | 0.0000 | 0% | |
| 3.6720 | 0.0000 | 0% | |
| 3.6720 | -0.0088 | -0.24% | |
| 3.6808 | -0.0176 | -0.48% | |
| 3.6984 | +0.0351 | +0.96% | |
| 3.6633 | +0.0317 | +0.87% | |
| 3.6316 | +0.0413 | +1.15% | |
| 3.5903 | 0.0000 | 0% | |
| 3.5903 | 0.0000 | 0% | |
| 3.5903 | -0.0343 | -0.95% |
NBRB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.