Date asked for10/16/2026Friday
Rate for October 16, 20260.4502 BYN
- Change from the previous rate
- -0.00113 -0.25%
- Source
- NBRB National Bank of the Republic of Belarus
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (BYN) | Change | % |
|---|---|---|---|
| 0.4502 | -0.00113 | -0.25% | |
| 0.4513 | +0.00074 | +0.16% | |
| 0.4506 | -0.00059 | -0.13% | |
| 0.4512 | -0.00415 | -0.91% | |
| 0.4553 | -0.00297 | -0.65% | |
| 0.4583 | 0 | 0% | |
| 0.4583 | 0 | 0% | |
| 0.4583 | -0.00015 | -0.03% | |
| 0.4584 | -0.00107 | -0.23% | |
| 0.4595 | +0.00512 | +1.13% | |
| 0.4544 | +0.00356 | +0.79% | |
| 0.4508 | +0.00047 | +0.1% | |
| 0.4504 | 0 | 0% | |
| 0.4504 | 0 | 0% | |
| 0.4504 | -0.00082 | -0.18% |
NBRB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.