Date asked for10/16/2026Friday
Rate for October 16, 20260.1386 BYN
- Change from the previous rate
- +0.000249 +0.18%
- Source
- NBRB National Bank of the Republic of Belarus
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (BYN) | Change | % |
|---|---|---|---|
| 0.1386 | +0.000249 | +0.18% | |
| 0.1383 | +0.0002 | +0.14% | |
| 0.1381 | +0.000123 | +0.09% | |
| 0.138 | -0.001942 | -1.39% | |
| 0.14 | -0.000381 | -0.27% | |
| 0.1403 | 0 | 0% | |
| 0.1403 | 0 | 0% | |
| 0.1403 | -0.000238 | -0.17% | |
| 0.1406 | -0.000968 | -0.68% | |
| 0.1416 | +0.002311 | +1.66% | |
| 0.1392 | +0.000917 | +0.66% | |
| 0.1383 | -0.000088 | -0.06% | |
| 0.1384 | 0 | 0% | |
| 0.1384 | 0 | 0% | |
| 0.1384 | -0.002055 | -1.46% |
NBRB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.