Date asked for10/16/2026Friday
Rate for October 16, 20260.5841 PLN
- Change from the previous rate
- -0.0004 -0.07%
- Source
- NBP Narodowy Bank Polski
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (PLN) | Change | % |
|---|---|---|---|
| 0.5841 | -0.0004 | -0.07% | |
| 0.5845 | -0.0002 | -0.03% | |
| 0.5847 | -0.0013 | -0.22% | |
| 0.586 | -0.0012 | -0.2% | |
| 0.5872 | +0.0016 | +0.27% | |
| 0.5856 | -0.0003 | -0.05% | |
| 0.5859 | 0 | 0% | |
| 0.5859 | +0.0013 | +0.22% | |
| 0.5846 | -0.0022 | -0.37% | |
| 0.5868 | +0.0016 | +0.27% | |
| 0.5852 | -0.0003 | -0.05% | |
| 0.5855 | +0.0013 | +0.22% | |
| 0.5842 | -0.0008 | -0.14% | |
| 0.585 | -0.0005 | -0.09% | |
| 0.5855 | +0.0002 | +0.03% |
NBP publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.