Polkadot DOT / USD
Polkadot (DOT) at 1.1758 USD on October 16, 2026. A year of daily prices, the last 30 days, highs, lows and market data.
1.1758USD per 1 DOT+2.25% +0.0258
DOT/USD
Download data (CSV)The last 30 days
| Date | Price (USD) | Change | % |
|---|---|---|---|
| 1.1758 | +0.0258 | +2.25% | |
| 1.1500 | -0.0019 | -0.16% | |
| 1.1519 | -0.0070 | -0.61% | |
| 1.1589 | -0.0111 | -0.95% | |
| 1.1700 | -0.0900 | -7.14% | |
| 1.2600 | 0.0000 | 0% | |
| 1.2600 | +0.0237 | +1.92% | |
| 1.2363 | +0.1430 | +13.08% | |
| 1.0932 | -0.0247 | -2.21% | |
| 1.1180 | -0.0834 | -6.94% | |
| 1.2014 | -0.0259 | -2.11% | |
| 1.2273 | +0.0273 | +2.27% | |
| 1.2000 | +0.0155 | +1.31% | |
| 1.1845 | +0.0315 | +2.73% | |
| 1.1530 | -0.0270 | -2.29% | |
| 1.1800 | -0.0424 | -3.47% | |
| 1.2224 | +0.0215 | +1.79% | |
| 1.2009 | +0.0209 | +1.77% | |
| 1.1800 | -0.0900 | -7.09% | |
| 1.2700 | +0.0300 | +2.42% | |
| 1.2400 | +0.0300 | +2.48% | |
| 1.2100 | +0.0552 | +4.78% | |
| 1.1548 | +0.0555 | +5.05% | |
| 1.0993 | -0.1177 | -9.67% | |
| 1.2169 | +0.0123 | +1.02% | |
| 1.2046 | +0.0646 | +5.67% | |
| 1.1400 | +0.0179 | +1.6% | |
| 1.1221 | -0.0128 | -1.13% | |
| 1.1349 | +0.0517 | +4.77% | |
| 1.0832 | — | — |
About this rate
Cryptocurrencies trade around the clock on many exchanges, and their prices differ slightly from one venue to another. Fincast takes market prices from crypto data vendors and refreshes this page regularly; the time of each price is shown next to it.
- Market cap
- 2B USD
- 24 h volume
- 214.78M USD
- Rank by market cap
- #51
- Circulating supply
- 1.71B DOT
- 30-day high
- 1.2700Sep 27, 2026
- 30-day low
- 1.0832Sep 17, 2026
- 1-year high
- 3.2636Nov 11, 2025
- 1-year low
- 0.7509Aug 18, 2026
- Change over 7 days
- -4.89%
- Change over 30 days
- +15.39%
- Change over a year
- -62.53%
Data sources
- Crypto market
Frequently asked questions
Where does the DOT/USD price come from?
From crypto market data vendors. Fincast shows one market price per pair together with the time it was taken.
Why does the price differ between exchanges?
Every exchange has its own order book, so prices differ slightly from one venue to another. A market price is an aggregate, not a price you can trade at.
How often is the price updated?
Crypto trades around the clock; this page is refreshed regularly and shows the time of every price in UTC.
