Date asked for10/16/2026Friday
Rate for October 16, 20263.3749 BYN
- Change from the previous rate
- +0.0043 +0.13%
- Source
- NBRB National Bank of the Republic of Belarus
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (BYN) | Change | % |
|---|---|---|---|
| 3.3749 | +0.0043 | +0.13% | |
| 3.3706 | +0.0054 | +0.16% | |
| 3.3652 | -0.0008 | -0.02% | |
| 3.3660 | -0.0437 | -1.28% | |
| 3.4097 | -0.0159 | -0.46% | |
| 3.4256 | 0.0000 | 0% | |
| 3.4256 | 0.0000 | 0% | |
| 3.4256 | -0.0082 | -0.24% | |
| 3.4338 | -0.0222 | -0.64% | |
| 3.4560 | +0.0527 | +1.55% | |
| 3.4033 | +0.0203 | +0.6% | |
| 3.3830 | -0.0030 | -0.09% | |
| 3.3860 | 0.0000 | 0% | |
| 3.3860 | 0.0000 | 0% | |
| 3.3860 | -0.0449 | -1.31% |
NBRB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.