Date asked for10/15/2026Thursday
Rate for October 15, 20260.9305 CHF
- Change from the previous rate
- -0.0025 -0.27%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CHF) | Change | % |
|---|---|---|---|
| 0.9305 | -0.0025 | -0.27% | |
| 0.933 | +0.0018 | +0.19% | |
| 0.9312 | 0 | 0% | |
| 0.9312 | -0.0001 | -0.01% | |
| 0.9313 | -0.0013 | -0.14% | |
| 0.9326 | +0.0017 | +0.18% | |
| 0.9309 | -0.005 | -0.53% | |
| 0.9359 | +0.0048 | +0.52% | |
| 0.9311 | +0.0032 | +0.34% | |
| 0.9279 | -0.0158 | -1.67% | |
| 0.9437 | -0.0041 | -0.43% | |
| 0.9478 | +0.0017 | +0.18% | |
| 0.9461 | -0.0003 | -0.03% | |
| 0.9464 | +0.0019 | +0.2% | |
| 0.9445 | +0.0036 | +0.38% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.