Date asked for10/15/2026Thursday
Rate for October 15, 20264.5757 MYR
- Change from the previous rate
- +0.0053 +0.12%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (MYR) | Change | % |
|---|---|---|---|
| 4.5757 | +0.0053 | +0.12% | |
| 4.5704 | -0.0010 | -0.02% | |
| 4.5714 | +0.0051 | +0.11% | |
| 4.5663 | -0.0114 | -0.25% | |
| 4.5777 | +0.0009 | +0.02% | |
| 4.5768 | +0.0076 | +0.17% | |
| 4.5692 | -0.0342 | -0.74% | |
| 4.6034 | +0.0243 | +0.53% | |
| 4.5791 | -0.0058 | -0.13% | |
| 4.5849 | -0.0298 | -0.65% | |
| 4.6147 | -0.0159 | -0.34% | |
| 4.6306 | -0.0034 | -0.07% | |
| 4.6340 | -0.0116 | -0.25% | |
| 4.6456 | 0.0000 | 0% | |
| 4.6456 | -0.0001 | 0% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.