Date asked for10/15/2026Thursday
Rate for October 15, 202637.5920 THB
- Change from the previous rate
- +0.0050 +0.01%
- Source
- ECB European Central Bank
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (THB) | Change | % |
|---|---|---|---|
| 37.5920 | +0.0050 | +0.01% | |
| 37.5870 | +0.0070 | +0.02% | |
| 37.5800 | -0.0050 | -0.01% | |
| 37.5850 | +0.0110 | +0.03% | |
| 37.5740 | -0.1060 | -0.28% | |
| 37.6800 | +0.0190 | +0.05% | |
| 37.6610 | -0.1750 | -0.46% | |
| 37.8360 | +0.0840 | +0.22% | |
| 37.7520 | +0.0420 | +0.11% | |
| 37.7100 | -0.3130 | -0.82% | |
| 38.0230 | -0.0900 | -0.24% | |
| 38.1130 | +0.0570 | +0.15% | |
| 38.0560 | -0.1400 | -0.37% | |
| 38.1960 | +0.1730 | +0.45% | |
| 38.0230 | -0.0340 | -0.09% |
ECB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.