Date asked for10/15/2026Thursday
Rate for October 15, 20260.01493 CAD
- Change from the previous rate
- -0.00006 -0.4%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 0.01493 | -0.00006 | -0.4% | |
| 0.01499 | +0.00006 | +0.4% | |
| 0.01493 | +0.00018 | +1.22% | |
| 0.01475 | +0.00004 | +0.27% | |
| 0.01471 | -0.00003 | -0.2% | |
| 0.01474 | -0.00002 | -0.14% | |
| 0.01476 | -0.00004 | -0.27% | |
| 0.0148 | +0.00001 | +0.07% | |
| 0.01479 | 0 | 0% | |
| 0.01479 | +0.00001 | +0.07% | |
| 0.01478 | +0.00002 | +0.14% | |
| 0.01476 | 0 | 0% | |
| 0.01476 | +0.00003 | +0.2% | |
| 0.01473 | +0.00001 | +0.07% | |
| 0.01472 | +0.00001 | +0.07% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.