Date asked for10/15/2026Thursday
Rate for October 15, 20260.001056 CAD
- Change from the previous rate
- -0.000007 -0.66%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 0.001056 | -0.000007 | -0.66% | |
| 0.001063 | +0.000003 | +0.28% | |
| 0.00106 | -0.000003 | -0.28% | |
| 0.001063 | +0.000002 | +0.19% | |
| 0.001061 | -0.000004 | -0.38% | |
| 0.001065 | +0.000002 | +0.19% | |
| 0.001063 | +0.000001 | +0.09% | |
| 0.001062 | +0.000003 | +0.28% | |
| 0.001059 | +0.000013 | +1.24% | |
| 0.001046 | -0.000001 | -0.1% | |
| 0.001047 | +0.000005 | +0.48% | |
| 0.001042 | -0.000001 | -0.1% | |
| 0.001043 | +0.00001 | +0.97% | |
| 0.001033 | +0.000002 | +0.19% | |
| 0.001031 | -0.000005 | -0.48% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.