Kazakhstani Tenge to Belarusian Ruble — NBRB official rate
NBRB official KZT/BYN rate for October 16, 2026: 0.006636. A year of daily history, the last 30 days, highs, lows and conversion examples.
An official rate, not an exchange price.
KZT/BYN
Download data (CSV)The last 30 days
Rate on a date| Date | Rate (BYN) | Change | % |
|---|---|---|---|
| 0.006636 | -0.000054 | -0.81% | |
| 0.00669 | -0.000004 | -0.06% | |
| 0.006694 | +0.000027 | +0.4% | |
| 0.006667 | -0.00004 | -0.59% | |
| 0.006707 | -0.00011 | -1.61% | |
| 0.006817 | 0 | 0% | |
| 0.006817 | 0 | 0% | |
| 0.006817 | -0.000042 | -0.61% | |
| 0.006859 | +0.000078 | +1.14% | |
| 0.006781 | +0.000123 | +1.85% | |
| 0.006658 | -0.00007 | -1.04% | |
| 0.006728 | -0.000078 | -1.14% | |
| 0.006805 | 0 | 0% | |
| 0.006805 | 0 | 0% | |
| 0.006805 | -0.000061 | -0.89% | |
| 0.006866 | -0.000013 | -0.19% | |
| 0.006879 | +0.000027 | +0.39% | |
| 0.006852 | +0.000013 | +0.19% | |
| 0.00684 | +0.000004 | +0.06% | |
| 0.006835 | 0 | 0% | |
| 0.006835 | 0 | 0% | |
| 0.006835 | +0.000065 | +0.95% | |
| 0.006771 | +0.000034 | +0.51% | |
| 0.006737 | -0.000008 | -0.11% | |
| 0.006744 | -0.00003 | -0.45% | |
| 0.006774 | -0.000026 | -0.38% | |
| 0.0068 | 0 | 0% | |
| 0.0068 | 0 | 0% | |
| 0.0068 | +0.000037 | +0.54% | |
| 0.006763 | — | — |
What moves KZT/BYN
- Interest rates
Central banks’ rate decisions change how attractive a currency is to hold.
- Inflation and economic data
Inflation, growth and employment shape expectations for both currencies.
- Trade and capital flows
Exports, imports and investment move money between the two economies.
- Market sentiment
Global risk appetite and the demand for safe-haven currencies.
- 30-day high
- 0.006879Sep 30, 2026
- 30-day low
- 0.006636Oct 16, 2026
- 1-year high
- 0.006879Sep 30, 2026
- 1-year low
- 0.005445Oct 28, 2025
- Change over 7 days
- -2.66%
- Change over 30 days
- -1.68%
- Change over a year
- +21.36%
Data sources
Frequently asked questions
Which source is used for KZT/BYN?
The official rate published by National Bank of the Republic of Belarus. The page shows the rate for October 16, 2026, the date it applies to.
How is the official rate different from a bank’s exchange rate?
The official rate is a reference value. Banks and exchange offices quote their own buy and sell rates around it, with their spread and fees.
How often is the rate updated?
National Bank of the Republic of Belarus publishes on its working days. When a new rate appears, this page shows it after its next update.
