Date asked for10/16/2026Friday
Rate for October 16, 20260.006636 BYN
- Change from the previous rate
- -0.000054 -0.81%
- Source
- NBRB National Bank of the Republic of Belarus
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (BYN) | Change | % |
|---|---|---|---|
| 0.006636 | -0.000054 | -0.81% | |
| 0.00669 | -0.000004 | -0.06% | |
| 0.006694 | +0.000027 | +0.4% | |
| 0.006667 | -0.00004 | -0.59% | |
| 0.006707 | -0.00011 | -1.61% | |
| 0.006817 | 0 | 0% | |
| 0.006817 | 0 | 0% | |
| 0.006817 | -0.000042 | -0.61% | |
| 0.006859 | +0.000078 | +1.14% | |
| 0.006781 | +0.000123 | +1.85% | |
| 0.006658 | -0.00007 | -1.04% | |
| 0.006728 | -0.000078 | -1.14% | |
| 0.006805 | 0 | 0% | |
| 0.006805 | 0 | 0% | |
| 0.006805 | -0.000061 | -0.89% |
NBRB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.