Litecoin LTC / USD
Litecoin (LTC) at 60.8240 USD on October 16, 2026. A year of daily prices, the last 30 days, highs, lows and market data.
60.8240USD per 1 LTC-0.17% -0.1060
LTC/USD
Download data (CSV)The last 30 days
| Date | Price (USD) | Change | % |
|---|---|---|---|
| 60.8240 | -0.1060 | -0.17% | |
| 60.9300 | +1.6092 | +2.71% | |
| 59.3208 | -1.7670 | -2.89% | |
| 61.0878 | +0.0878 | +0.14% | |
| 61.0000 | -3.6100 | -5.59% | |
| 64.6100 | +0.6367 | +1% | |
| 63.9733 | +0.3622 | +0.57% | |
| 63.6112 | +0.2232 | +0.35% | |
| 63.3879 | -2.6433 | -4% | |
| 66.0313 | -2.8799 | -4.18% | |
| 68.9112 | -1.0751 | -1.54% | |
| 69.9863 | -0.7037 | -1% | |
| 70.6900 | +0.4911 | +0.7% | |
| 70.1989 | +0.5659 | +0.81% | |
| 69.6330 | +1.5230 | +2.24% | |
| 68.1100 | +1.0035 | +1.5% | |
| 67.1065 | -0.0306 | -0.05% | |
| 67.1371 | -1.9429 | -2.81% | |
| 69.0800 | -2.2000 | -3.09% | |
| 71.2800 | -1.2100 | -1.67% | |
| 72.4900 | +0.1000 | +0.14% | |
| 72.3900 | +0.6832 | +0.95% | |
| 71.7068 | +10.0131 | +16.23% | |
| 61.6937 | -1.5602 | -2.47% | |
| 63.2539 | +1.3610 | +2.2% | |
| 61.8929 | +3.0929 | +5.26% | |
| 58.8000 | +0.6704 | +1.15% | |
| 58.1296 | +0.2002 | +0.35% | |
| 57.9295 | +3.9949 | +7.41% | |
| 53.9345 | — | — |
About this rate
Cryptocurrencies trade around the clock on many exchanges, and their prices differ slightly from one venue to another. Fincast takes market prices from crypto data vendors and refreshes this page regularly; the time of each price is shown next to it.
- Market cap
- 4.72B USD
- 24 h volume
- 255.06M USD
- Rank by market cap
- #23
- Circulating supply
- 77.72M LTC
- 30-day high
- 72.4900Sep 26, 2026
- 30-day low
- 53.9345Sep 17, 2026
- 1-year high
- 110.18Nov 10, 2025
- 1-year low
- 40.8699Jun 26, 2026
- Change over 7 days
- -4.38%
- Change over 30 days
- +17.74%
- Change over a year
- -36.28%
Data sources
- Crypto market
Frequently asked questions
Where does the LTC/USD price come from?
From crypto market data vendors. Fincast shows one market price per pair together with the time it was taken.
Why does the price differ between exchanges?
Every exchange has its own order book, so prices differ slightly from one venue to another. A market price is an aggregate, not a price you can trade at.
How often is the price updated?
Crypto trades around the clock; this page is refreshed regularly and shows the time of every price in UTC.
