Date asked for10/15/2026Thursday
Rate for October 15, 20260.7962 CAD
- Change from the previous rate
- 0 0%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 0.7962 | 0 | 0% | |
| 0.7962 | -0.0021 | -0.26% | |
| 0.7983 | -0.0022 | -0.27% | |
| 0.8005 | +0.0032 | +0.4% | |
| 0.7973 | -0.0007 | -0.09% | |
| 0.798 | -0.0018 | -0.23% | |
| 0.7998 | +0.0027 | +0.34% | |
| 0.7971 | -0.003 | -0.37% | |
| 0.8001 | +0.0016 | +0.2% | |
| 0.7985 | -0.0016 | -0.2% | |
| 0.8001 | -0.0032 | -0.4% | |
| 0.8033 | +0.002 | +0.25% | |
| 0.8013 | +0.0009 | +0.11% | |
| 0.8004 | +0.0003 | +0.04% | |
| 0.8001 | -0.0049 | -0.61% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.