Date asked for10/09/2026Friday
Rate for October 9, 20260.5611 USD
- Change from the previous rate
- +0.0017 +0.3%
- Source
- Fed H.10 Federal Reserve H.10
- Date of the rate
- October 9, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (USD) | Change | % |
|---|---|---|---|
| 0.5611 | +0.0017 | +0.3% | |
| 0.5594 | -0.0003 | -0.05% | |
| 0.5597 | -0.0029 | -0.52% | |
| 0.5626 | +0.0028 | +0.5% | |
| 0.5598 | -0.0014 | -0.25% | |
| 0.5612 | +0.0012 | +0.21% | |
| 0.56 | -0.004 | -0.71% | |
| 0.564 | +0.0005 | +0.09% | |
| 0.5635 | -0.0033 | -0.58% | |
| 0.5668 | +0.0001 | +0.02% | |
| 0.5667 | +0.0008 | +0.14% | |
| 0.5659 | -0.0013 | -0.23% | |
| 0.5672 | -0.0043 | -0.75% | |
| 0.5715 | -0.0004 | -0.07% | |
| 0.5719 | +0.0009 | +0.16% |
Fed H.10 publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.