Date asked for10/16/2026Friday
Rate for October 16, 20260.7727 BYN
- Change from the previous rate
- +0.00127 +0.16%
- Source
- NBRB National Bank of the Republic of Belarus
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (BYN) | Change | % |
|---|---|---|---|
| 0.7727 | +0.00127 | +0.16% | |
| 0.7714 | +0.00297 | +0.39% | |
| 0.7685 | +0.00122 | +0.16% | |
| 0.7672 | -0.01178 | -1.51% | |
| 0.779 | -0.00334 | -0.43% | |
| 0.7824 | 0 | 0% | |
| 0.7824 | 0 | 0% | |
| 0.7824 | -0.00092 | -0.12% | |
| 0.7833 | -0.00771 | -0.97% | |
| 0.791 | +0.01463 | +1.88% | |
| 0.7764 | +0.00337 | +0.44% | |
| 0.773 | -0.00077 | -0.1% | |
| 0.7738 | 0 | 0% | |
| 0.7738 | 0 | 0% | |
| 0.7738 | -0.01166 | -1.48% |
NBRB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.