Date asked for10/16/2026Friday
Rate for October 16, 20260.03604 BYN
- Change from the previous rate
- +0.000028 +0.08%
- Source
- NBRB National Bank of the Republic of Belarus
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (BYN) | Change | % |
|---|---|---|---|
| 0.03604 | +0.000028 | +0.08% | |
| 0.03601 | +0.000004 | +0.01% | |
| 0.03601 | +0.000042 | +0.12% | |
| 0.03596 | +0.000065 | +0.18% | |
| 0.0359 | +0.000006 | +0.02% | |
| 0.03589 | 0 | 0% | |
| 0.03589 | 0 | 0% | |
| 0.03589 | +0.000022 | +0.06% | |
| 0.03587 | +0.000001 | 0% | |
| 0.03587 | -0.000162 | -0.45% | |
| 0.03603 | -0.000093 | -0.26% | |
| 0.03613 | +0.000004 | +0.01% | |
| 0.03612 | 0 | 0% | |
| 0.03612 | 0 | 0% | |
| 0.03612 | +0.000159 | +0.44% |
NBRB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.