Sui SUI / EUR
Sui (SUI) at 0.9279 EUR on October 16, 2026. A year of daily prices, the last 30 days, highs, lows and market data.
0.9279EUR per 1 SUI+0.39% +0.003608
SUI/EUR
Download data (CSV)The last 30 days
| Date | Price (EUR) | Change | % |
|---|---|---|---|
| 0.9279 | +0.003608 | +0.39% | |
| 0.9243 | +0.010494 | +1.15% | |
| 0.9138 | -0.024436 | -2.6% | |
| 0.9382 | +0.017026 | +1.85% | |
| 0.9212 | -0.087825 | -8.7% | |
| 1.0090 | +0.0139 | +1.4% | |
| 0.9951 | +0.041799 | +4.38% | |
| 0.9533 | +0.015621 | +1.67% | |
| 0.9377 | -0.064605 | -6.45% | |
| 1.0023 | -0.0490 | -4.66% | |
| 1.0513 | -0.0261 | -2.43% | |
| 1.0774 | +0.0004 | +0.04% | |
| 1.0770 | +0.0262 | +2.49% | |
| 1.0508 | +0.0347 | +3.42% | |
| 1.0161 | -0.0269 | -2.58% | |
| 1.0430 | +0.0151 | +1.47% | |
| 1.0279 | +0.0118 | +1.16% | |
| 1.0161 | -0.0079 | -0.77% | |
| 1.0240 | -0.0860 | -7.75% | |
| 1.1100 | +0.0910 | +8.93% | |
| 1.0190 | -0.0270 | -2.58% | |
| 1.0460 | +0.1558 | +17.5% | |
| 0.8902 | +0.052602 | +6.28% | |
| 0.8376 | -0.056038 | -6.27% | |
| 0.8936 | -0.009999 | -1.11% | |
| 0.9036 | +0.119276 | +15.21% | |
| 0.7843 | +0.036389 | +4.87% | |
| 0.7479 | +0.038067 | +5.36% | |
| 0.7099 | +0.064129 | +9.93% | |
| 0.6457 | — | — |
About this rate
Cryptocurrencies trade around the clock on many exchanges, and their prices differ slightly from one venue to another. Fincast takes market prices from crypto data vendors and refreshes this page regularly; the time of each price is shown next to it.
- Market cap
- 3.8B EUR
- 24 h volume
- 600.01M EUR
- Rank by market cap
- #28
- Circulating supply
- 4.12B SUI
- 30-day high
- 1.1100Sep 27, 2026
- 30-day low
- 0.6457Sep 17, 2026
- 1-year high
- 2.2966Oct 27, 2025
- 1-year low
- 0.5632Aug 18, 2026
- Change over 7 days
- -2.67%
- Change over 30 days
- +49.25%
- Change over a year
- -59.52%
Data sources
- Crypto market
Frequently asked questions
Where does the SUI/EUR price come from?
From crypto market data vendors. Fincast shows one market price per pair together with the time it was taken.
Why does the price differ between exchanges?
Every exchange has its own order book, so prices differ slightly from one venue to another. A market price is an aggregate, not a price you can trade at.
How often is the price updated?
Crypto trades around the clock; this page is refreshed regularly and shows the time of every price in UTC.
