Date asked for10/16/2026Friday
Rate for October 16, 20260.0783 PLN
- Change from the previous rate
- -0.0006 -0.76%
- Source
- NBP Narodowy Bank Polski
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (PLN) | Change | % |
|---|---|---|---|
| 0.0783 | -0.0006 | -0.76% | |
| 0.0789 | -0.0001 | -0.13% | |
| 0.079 | -0.0003 | -0.38% | |
| 0.0793 | -0.0001 | -0.13% | |
| 0.0794 | +0.0003 | +0.38% | |
| 0.0791 | -0.0002 | -0.25% | |
| 0.0793 | -0.0001 | -0.13% | |
| 0.0794 | +0.0003 | +0.38% | |
| 0.0791 | -0.0004 | -0.5% | |
| 0.0795 | +0.0004 | +0.51% | |
| 0.0791 | +0.0002 | +0.25% | |
| 0.0789 | +0.0005 | +0.64% | |
| 0.0784 | -0.0002 | -0.25% | |
| 0.0786 | +0.0001 | +0.13% | |
| 0.0785 | +0.0001 | +0.13% |
NBP publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.