Date asked for10/16/2026Friday
Rate for October 16, 20260.0865 PLN
- Change from the previous rate
- -0.0002 -0.23%
- Source
- NBP Narodowy Bank Polski
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (PLN) | Change | % |
|---|---|---|---|
| 0.0865 | -0.0002 | -0.23% | |
| 0.0867 | -0.0001 | -0.12% | |
| 0.0868 | 0 | 0% | |
| 0.0868 | -0.0005 | -0.57% | |
| 0.0873 | +0.0004 | +0.46% | |
| 0.0869 | -0.0004 | -0.46% | |
| 0.0873 | +0.0002 | +0.23% | |
| 0.0871 | +0.0008 | +0.93% | |
| 0.0863 | -0.0005 | -0.58% | |
| 0.0868 | +0.0004 | +0.46% | |
| 0.0864 | 0 | 0% | |
| 0.0864 | +0.0004 | +0.47% | |
| 0.086 | +0.0001 | +0.12% | |
| 0.0859 | +0.0001 | +0.12% | |
| 0.0858 | +0.0003 | +0.35% |
NBP publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.