Date asked for10/16/2026Friday
Rate for October 16, 20263.0091 BYN
- Change from the previous rate
- -0.0022 -0.07%
- Source
- NBRB National Bank of the Republic of Belarus
- Date of the rate
- October 16, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (BYN) | Change | % |
|---|---|---|---|
| 3.0091 | -0.0022 | -0.07% | |
| 3.0113 | +0.0015 | +0.05% | |
| 3.0098 | -0.0009 | -0.03% | |
| 3.0107 | -0.0285 | -0.94% | |
| 3.0392 | -0.0245 | -0.8% | |
| 3.0637 | 0.0000 | 0% | |
| 3.0637 | 0.0000 | 0% | |
| 3.0637 | -0.0030 | -0.1% | |
| 3.0667 | -0.0072 | -0.23% | |
| 3.0739 | +0.0368 | +1.21% | |
| 3.0371 | +0.0298 | +0.99% | |
| 3.0073 | +0.0022 | +0.07% | |
| 3.0051 | 0.0000 | 0% | |
| 3.0051 | 0.0000 | 0% | |
| 3.0051 | -0.0156 | -0.52% |
NBRB publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.