Date asked for10/09/2026Friday
Rate for October 9, 20266.6920 CNY
- Change from the previous rate
- -0.0101 -0.15%
- Source
- Fed H.10 Federal Reserve H.10
- Date of the rate
- October 9, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CNY) | Change | % |
|---|---|---|---|
| 6.6920 | -0.0101 | -0.15% | |
| 6.7021 | -0.0017 | -0.03% | |
| 6.7038 | 0.0000 | 0% | |
| 6.7038 | 0.0000 | 0% | |
| 6.7038 | 0.0000 | 0% | |
| 6.7038 | 0.0000 | 0% | |
| 6.7038 | -0.0007 | -0.01% | |
| 6.7045 | +0.0015 | +0.02% | |
| 6.7030 | -0.0073 | -0.11% | |
| 6.7103 | -0.0007 | -0.01% | |
| 6.7110 | -0.0018 | -0.03% | |
| 6.7128 | +0.0017 | +0.03% | |
| 6.7111 | +0.0115 | +0.17% | |
| 6.6996 | +0.0049 | +0.07% | |
| 6.6947 | -0.0028 | -0.04% |
Fed H.10 publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.