Date asked for10/09/2026Friday
Rate for October 9, 20267.8476 HKD
- Change from the previous rate
- -0.0008 -0.01%
- Source
- Fed H.10 Federal Reserve H.10
- Date of the rate
- October 9, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (HKD) | Change | % |
|---|---|---|---|
| 7.8476 | -0.0008 | -0.01% | |
| 7.8484 | +0.0006 | +0.01% | |
| 7.8478 | +0.0003 | 0% | |
| 7.8475 | +0.0006 | +0.01% | |
| 7.8469 | -0.0001 | 0% | |
| 7.8470 | +0.0017 | +0.02% | |
| 7.8453 | -0.0014 | -0.02% | |
| 7.8467 | +0.0004 | +0.01% | |
| 7.8463 | +0.0016 | +0.02% | |
| 7.8447 | +0.0008 | +0.01% | |
| 7.8439 | +0.0016 | +0.02% | |
| 7.8423 | -0.0008 | -0.01% | |
| 7.8431 | -0.0006 | -0.01% | |
| 7.8437 | -0.0019 | -0.02% | |
| 7.8456 | 0.0000 | 0% |
Fed H.10 publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.