Date asked for10/09/2026Friday
Rate for October 9, 202696.7300 INR
- Change from the previous rate
- -0.0500 -0.05%
- Source
- Fed H.10 Federal Reserve H.10
- Date of the rate
- October 9, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (INR) | Change | % |
|---|---|---|---|
| 96.7300 | -0.0500 | -0.05% | |
| 96.7800 | +0.0200 | +0.02% | |
| 96.7600 | +0.3400 | +0.35% | |
| 96.4200 | +0.1300 | +0.14% | |
| 96.2900 | -0.0200 | -0.02% | |
| 96.3100 | -0.0100 | -0.01% | |
| 96.3200 | +0.4900 | +0.51% | |
| 95.8300 | -0.1500 | -0.16% | |
| 95.9800 | 0.0000 | 0% | |
| 95.9800 | +0.1700 | +0.18% | |
| 95.8100 | -0.1500 | -0.16% | |
| 95.9600 | +0.2200 | +0.23% | |
| 95.7400 | +0.1500 | +0.16% | |
| 95.5900 | -0.2200 | -0.23% | |
| 95.8100 | -0.0600 | -0.06% |
Fed H.10 publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.