Date asked for10/14/2026Wednesday
Rate for October 14, 2026158.32 JPY
- Change from the previous rate
- -0.21 -0.13%
- Source
- Bank of Japan Bank of Japan
- Date of the rate
- October 14, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (JPY) | Change | % |
|---|---|---|---|
| 158.32 | -0.21 | -0.13% | |
| 158.53 | +0.48 | +0.3% | |
| 158.05 | -0.05 | -0.03% | |
| 158.10 | -0.22 | -0.14% | |
| 158.32 | +0.35 | +0.22% | |
| 157.97 | +0.23 | +0.15% | |
| 157.74 | -0.20 | -0.13% | |
| 157.94 | +0.38 | +0.24% | |
| 157.56 | +0.14 | +0.09% | |
| 157.42 | +0.05 | +0.03% | |
| 157.37 | -0.07 | -0.04% | |
| 157.44 | -1.40 | -0.88% | |
| 158.84 | +0.57 | +0.36% | |
| 158.27 | +2.11 | +1.35% | |
| 156.16 | +0.11 | +0.07% |
Bank of Japan publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.