Date asked for10/09/2026Friday
Rate for October 9, 202618.3990 MXN
- Change from the previous rate
- +0.2281 +1.26%
- Source
- Fed H.10 Federal Reserve H.10
- Date of the rate
- October 9, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (MXN) | Change | % |
|---|---|---|---|
| 18.3990 | +0.2281 | +1.26% | |
| 18.1709 | +0.1830 | +1.02% | |
| 17.9879 | +0.0301 | +0.17% | |
| 17.9578 | -0.1737 | -0.96% | |
| 18.1315 | -0.0605 | -0.33% | |
| 18.1920 | -0.2081 | -1.13% | |
| 18.4001 | +0.3392 | +1.88% | |
| 18.0609 | +0.0075 | +0.04% | |
| 18.0534 | +0.2095 | +1.17% | |
| 17.8439 | +0.1507 | +0.85% | |
| 17.6932 | +0.0228 | +0.13% | |
| 17.6704 | +0.1853 | +1.06% | |
| 17.4851 | +0.1829 | +1.06% | |
| 17.3022 | +0.0770 | +0.45% | |
| 17.2252 | -0.0202 | -0.12% |
Fed H.10 publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.