Adi Token ADI-TOKEN / EUR
Adi Token (ADI-TOKEN) at 7.4000 EUR on October 16, 2026. A year of daily prices, the last 30 days, highs, lows and market data.
7.4000EUR per 1 ADI-TOKEN-0.27% -0.0200
ADI-TOKEN/EUR
Download data (CSV)The last 30 days
| Date | Price (EUR) | Change | % |
|---|---|---|---|
| 7.4000 | -0.0200 | -0.27% | |
| 7.4200 | -0.0900 | -1.2% | |
| 7.5100 | +0.0200 | +0.27% | |
| 7.4900 | 0.0000 | 0% | |
| 7.4900 | +0.0200 | +0.27% | |
| 7.4700 | 0.0000 | 0% | |
| 7.4700 | -0.0800 | -1.06% | |
| 7.5500 | +0.2400 | +3.28% | |
| 7.3100 | +0.0700 | +0.97% | |
| 7.2400 | +0.0300 | +0.42% | |
| 7.2100 | +0.0300 | +0.42% | |
| 7.1800 | -0.0200 | -0.28% | |
| 7.2000 | +0.0200 | +0.28% | |
| 7.1800 | -0.0500 | -0.69% | |
| 7.2300 | -0.0800 | -1.09% | |
| 7.3100 | +0.0800 | +1.11% | |
| 7.2300 | -0.0300 | -0.41% | |
| 7.2600 | +0.0100 | +0.14% | |
| 7.2500 | -0.0700 | -0.96% | |
| 7.3200 | -0.0400 | -0.54% | |
| 7.3600 | +0.1500 | +2.08% | |
| 7.2100 | -0.1800 | -2.44% | |
| 7.3900 | -0.3090 | -4.01% | |
| 7.6990 | +0.0359 | +0.47% | |
| 7.6630 | -0.0076 | -0.1% | |
| 7.6706 | -0.0156 | -0.2% | |
| 7.6862 | -0.0166 | -0.22% | |
| 7.7028 | -0.0164 | -0.21% | |
| 7.7192 | +0.1089 | +1.43% | |
| 7.6103 | — | — |
About this rate
Cryptocurrencies trade around the clock on many exchanges, and their prices differ slightly from one venue to another. Fincast takes market prices from crypto data vendors and refreshes this page regularly; the time of each price is shown next to it.
- Market cap
- 69.84M EUR
- 24 h volume
- 3.89M EUR
- Rank by market cap
- #330
- Circulating supply
- 9.43M ADI-TOKEN
- 30-day high
- 7.7192Sep 18, 2026
- 30-day low
- 7.1800Oct 3, 2026
- 1-year high
- 7.7192Sep 18, 2026
- 1-year low
- 0.8375Dec 10, 2025
- Change over 7 days
- -1.99%
- Change over 30 days
- -2.55%
Data sources
- Crypto market
Frequently asked questions
Where does the ADI-TOKEN/EUR price come from?
From crypto market data vendors. Fincast shows one market price per pair together with the time it was taken.
Why does the price differ between exchanges?
Every exchange has its own order book, so prices differ slightly from one venue to another. A market price is an aggregate, not a price you can trade at.
How often is the price updated?
Crypto trades around the clock; this page is refreshed regularly and shows the time of every price in UTC.
