Adi Token ADI-TOKEN / USD
Adi Token (ADI-TOKEN) at 8.3200 USD on October 16, 2026. A year of daily prices, the last 30 days, highs, lows and market data.
8.3200USD per 1 ADI-TOKEN+0.12% +0.0100
ADI-TOKEN/USD
Download data (CSV)The last 30 days
| Date | Price (USD) | Change | % |
|---|---|---|---|
| 8.3200 | +0.0100 | +0.12% | |
| 8.3100 | -0.0900 | -1.07% | |
| 8.4000 | +0.0100 | +0.12% | |
| 8.3900 | +0.0300 | +0.36% | |
| 8.3600 | -0.0100 | -0.12% | |
| 8.3700 | 0.0000 | 0% | |
| 8.3700 | -0.0900 | -1.06% | |
| 8.4600 | +0.2700 | +3.3% | |
| 8.1900 | +0.0800 | +0.99% | |
| 8.1100 | 0.0000 | 0% | |
| 8.1100 | +0.0500 | +0.62% | |
| 8.0600 | -0.0400 | -0.49% | |
| 8.1000 | +0.0200 | +0.25% | |
| 8.0800 | -0.0600 | -0.74% | |
| 8.1400 | -0.0800 | -0.97% | |
| 8.2200 | +0.0300 | +0.37% | |
| 8.1900 | -0.0400 | -0.49% | |
| 8.2300 | -0.0100 | -0.12% | |
| 8.2400 | -0.0900 | -1.08% | |
| 8.3300 | -0.0500 | -0.6% | |
| 8.3800 | +0.1700 | +2.07% | |
| 8.2100 | -0.2000 | -2.38% | |
| 8.4100 | -0.4037 | -4.58% | |
| 8.8137 | +0.0290 | +0.33% | |
| 8.7846 | -0.0204 | -0.23% | |
| 8.8050 | -0.0180 | -0.2% | |
| 8.8230 | -0.0264 | -0.3% | |
| 8.8494 | -0.0088 | -0.1% | |
| 8.8582 | +0.1303 | +1.49% | |
| 8.7280 | — | — |
About this rate
Cryptocurrencies trade around the clock on many exchanges, and their prices differ slightly from one venue to another. Fincast takes market prices from crypto data vendors and refreshes this page regularly; the time of each price is shown next to it.
- Market cap
- 78.51M USD
- 24 h volume
- 4.37M USD
- Rank by market cap
- #330
- Circulating supply
- 9.43M ADI-TOKEN
- 30-day high
- 8.8582Sep 18, 2026
- 30-day low
- 8.0600Oct 5, 2026
- 1-year high
- 8.8582Sep 18, 2026
- 1-year low
- 0.9801Dec 10, 2025
- Change over 7 days
- -1.65%
- Change over 30 days
- -5.04%
Data sources
- Crypto market
Frequently asked questions
Where does the ADI-TOKEN/USD price come from?
From crypto market data vendors. Fincast shows one market price per pair together with the time it was taken.
Why does the price differ between exchanges?
Every exchange has its own order book, so prices differ slightly from one venue to another. A market price is an aggregate, not a price you can trade at.
How often is the price updated?
Crypto trades around the clock; this page is refreshed regularly and shows the time of every price in UTC.
