Date asked for10/15/2026Thursday
Rate for October 15, 20260.1497 CAD
- Change from the previous rate
- +0.0002 +0.13%
- Source
- Bank of Canada Bank of Canada
- Date of the rate
- October 15, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (CAD) | Change | % |
|---|---|---|---|
| 0.1497 | +0.0002 | +0.13% | |
| 0.1495 | +0.0002 | +0.13% | |
| 0.1493 | +0.0002 | +0.13% | |
| 0.1491 | +0.0003 | +0.2% | |
| 0.1488 | 0 | 0% | |
| 0.1488 | 0 | 0% | |
| 0.1488 | +0.0003 | +0.2% | |
| 0.1485 | +0.0005 | +0.34% | |
| 0.148 | +0.0001 | +0.07% | |
| 0.1479 | +0.0001 | +0.07% | |
| 0.1478 | -0.0009 | -0.61% | |
| 0.1487 | -0.0002 | -0.13% | |
| 0.1489 | +0.0002 | +0.13% | |
| 0.1487 | +0.0001 | +0.07% | |
| 0.1486 | -0.0003 | -0.2% |
Bank of Canada publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.