Shiba Inu SHIB / EUR
Shiba Inu (SHIB) at 0.000004584 EUR on October 16, 2026. A year of daily prices, the last 30 days, highs, lows and market data.
0.000004584EUR per 1 SHIB+0.31% 0
SHIB/EUR
Download data (CSV)The last 30 days
| Date | Price (EUR) | Change | % |
|---|---|---|---|
| 0.000004584 | 0 | +0.31% | |
| 0.00000457 | 0 | +0.78% | |
| 0.000004535 | 0 | -2.39% | |
| 0.000004646 | 0 | +0.56% | |
| 0.00000462 | 0 | -5.71% | |
| 0.0000049 | 0 | +1.24% | |
| 0.00000484 | 0 | -0.5% | |
| 0.000004864 | 0 | +2.41% | |
| 0.00000475 | 0 | -1.59% | |
| 0.000004827 | 0 | -6.48% | |
| 0.000005162 | 0 | -1.24% | |
| 0.000005226 | 0 | -0.64% | |
| 0.00000526 | 0 | +3.08% | |
| 0.000005103 | 0 | +0.25% | |
| 0.00000509 | 0 | -0.97% | |
| 0.00000514 | 0 | +1.16% | |
| 0.000005081 | 0 | -0.17% | |
| 0.00000509 | 0 | +2% | |
| 0.00000499 | 0 | -4.22% | |
| 0.00000521 | 0 | +0.19% | |
| 0.0000052 | 0 | -0.57% | |
| 0.00000523 | 0 | +3.11% | |
| 0.000005072 | 0 | +2.87% | |
| 0.000004931 | 0 | -7.22% | |
| 0.000005314 | 0 | +1.71% | |
| 0.000005225 | 0 | +9.31% | |
| 0.00000478 | 0 | -0.34% | |
| 0.000004796 | 0 | +0.79% | |
| 0.000004758 | 0 | +6.14% | |
| 0.000004483 | — | — |
About this rate
Cryptocurrencies trade around the clock on many exchanges, and their prices differ slightly from one venue to another. Fincast takes market prices from crypto data vendors and refreshes this page regularly; the time of each price is shown next to it.
- Market cap
- 2.69B EUR
- 24 h volume
- 44.8M EUR
- Rank by market cap
- #36
- Circulating supply
- 589.24T SHIB
- 30-day high
- 0.000005314Sep 22, 2026
- 30-day low
- 0.000004483Sep 17, 2026
- 1-year high
- 0.000009064Oct 27, 2025
- 1-year low
- 0.000003595Jul 17, 2026
- Change over 7 days
- -5.76%
- Change over 30 days
- +5.63%
- Change over a year
- -48.07%
Data sources
- Crypto market
Frequently asked questions
Where does the SHIB/EUR price come from?
From crypto market data vendors. Fincast shows one market price per pair together with the time it was taken.
Why does the price differ between exchanges?
Every exchange has its own order book, so prices differ slightly from one venue to another. A market price is an aggregate, not a price you can trade at.
How often is the price updated?
Crypto trades around the clock; this page is refreshed regularly and shows the time of every price in UTC.
