Shiba Inu SHIB / USD
Shiba Inu (SHIB) at 0.00000514 USD on October 16, 2026. A year of daily prices, the last 30 days, highs, lows and market data.
0.00000514USD per 1 SHIB+0.39% 0
SHIB/USD
Download data (CSV)The last 30 days
| Date | Price (USD) | Change | % |
|---|---|---|---|
| 0.00000514 | 0 | +0.39% | |
| 0.00000512 | 0 | +0.79% | |
| 0.00000508 | 0 | -2.02% | |
| 0.000005185 | 0 | +0.48% | |
| 0.00000516 | 0 | -6.01% | |
| 0.00000549 | 0 | +1.1% | |
| 0.00000543 | 0 | -0.45% | |
| 0.000005454 | 0 | +2.5% | |
| 0.000005321 | 0 | -2.05% | |
| 0.000005433 | 0 | -6.18% | |
| 0.000005791 | 0 | -1.56% | |
| 0.000005883 | 0 | -0.63% | |
| 0.00000592 | 0 | +3.01% | |
| 0.000005747 | 0 | +0.37% | |
| 0.000005726 | 0 | -0.94% | |
| 0.00000578 | 0 | +0.3% | |
| 0.000005763 | 0 | -0.4% | |
| 0.000005786 | 0 | +2.04% | |
| 0.00000567 | 0 | -4.22% | |
| 0.00000592 | 0 | -0.17% | |
| 0.00000593 | 0 | -0.34% | |
| 0.00000595 | 0 | +3.07% | |
| 0.000005773 | 0 | +2.28% | |
| 0.000005644 | 0 | -7.35% | |
| 0.000006092 | 0 | +1.64% | |
| 0.000005993 | +0.000001 | +9.17% | |
| 0.00000549 | 0 | -0.4% | |
| 0.000005512 | 0 | +1.11% | |
| 0.000005452 | 0 | +6.04% | |
| 0.000005142 | — | — |
About this rate
Cryptocurrencies trade around the clock on many exchanges, and their prices differ slightly from one venue to another. Fincast takes market prices from crypto data vendors and refreshes this page regularly; the time of each price is shown next to it.
- Market cap
- 3.03B USD
- 24 h volume
- 50.37M USD
- Rank by market cap
- #36
- Circulating supply
- 589.24T SHIB
- 30-day high
- 0.000006092Sep 22, 2026
- 30-day low
- 0.00000508Oct 14, 2026
- 1-year high
- 0.00001056Oct 27, 2025
- 1-year low
- 0.000004115Jul 17, 2026
- Change over 7 days
- -5.77%
- Change over 30 days
- +3.21%
- Change over a year
- -50.23%
Data sources
- Crypto market
Frequently asked questions
Where does the SHIB/USD price come from?
From crypto market data vendors. Fincast shows one market price per pair together with the time it was taken.
Why does the price differ between exchanges?
Every exchange has its own order book, so prices differ slightly from one venue to another. A market price is an aggregate, not a price you can trade at.
How often is the price updated?
Crypto trades around the clock; this page is refreshed regularly and shows the time of every price in UTC.
