Date asked for10/09/2026Friday
Rate for October 9, 20266.6780 DKK
- Change from the previous rate
- -0.0006 -0.01%
- Source
- Fed H.10 Federal Reserve H.10
- Date of the rate
- October 9, 2026
- Methodology
- How the rate is set
Official rates as their sources published them, for any day you pick: with the date of the rate, the source and the change from the one before.
| Date | Rate (DKK) | Change | % |
|---|---|---|---|
| 6.6780 | -0.0006 | -0.01% | |
| 6.6786 | -0.0020 | -0.03% | |
| 6.6806 | +0.0433 | +0.65% | |
| 6.6373 | -0.0292 | -0.44% | |
| 6.6665 | +0.0091 | +0.14% | |
| 6.6574 | +0.0021 | +0.03% | |
| 6.6553 | +0.0665 | +1.01% | |
| 6.5888 | -0.0047 | -0.07% | |
| 6.5935 | +0.0167 | +0.25% | |
| 6.5768 | +0.0193 | +0.29% | |
| 6.5575 | -0.0159 | -0.24% | |
| 6.5734 | +0.0124 | +0.19% | |
| 6.5610 | +0.0218 | +0.33% | |
| 6.5392 | +0.0206 | +0.32% | |
| 6.5186 | -0.0011 | -0.02% |
Fed H.10 publishes rates on its working days. On weekends and holidays nothing new appears and the last published rate stays in force — that is the one shown, with its own date.
The last one published before it — usually Friday’s. Some tax and accounting rules ask for the rate of the working day before a transaction instead; the converter can apply either rule.
One year. Every rate is shown exactly as the source published it, with its date.