Tether-Gold TETHER-GOLD / EUR
Tether-Gold (TETHER-GOLD) at 3,703.88 EUR on October 16, 2026. A year of daily prices, the last 30 days, highs, lows and market data.
TETHER-GOLD/EUR
Download data (CSV)The last 30 days
| Date | Price (EUR) | Change | % |
|---|---|---|---|
| 3,703.88 | +2.41 | +0.07% | |
| 3,701.47 | +41.29 | +1.13% | |
| 3,660.18 | -63.23 | -1.7% | |
| 3,723.41 | -9.59 | -0.26% | |
| 3,733.00 | -2.87 | -0.08% | |
| 3,735.87 | +4.87 | +0.13% | |
| 3,731.00 | +0.96 | +0.03% | |
| 3,730.04 | +37.26 | +1.01% | |
| 3,692.78 | +40.21 | +1.1% | |
| 3,652.57 | -62.60 | -1.69% | |
| 3,715.18 | +40.98 | +1.12% | |
| 3,674.20 | -7.79 | -0.21% | |
| 3,681.99 | +3.35 | +0.09% | |
| 3,678.64 | -3.74 | -0.1% | |
| 3,682.38 | -7.46 | -0.2% | |
| 3,689.84 | +24.84 | +0.68% | |
| 3,664.99 | -12.69 | -0.34% | |
| 3,677.68 | +44.22 | +1.22% | |
| 3,633.46 | -110.74 | -2.96% | |
| 3,744.20 | -12.82 | -0.34% | |
| 3,757.02 | -4.34 | -0.12% | |
| 3,761.36 | +13.95 | +0.37% | |
| 3,747.41 | -0.72 | -0.02% | |
| 3,748.13 | -53.00 | -1.39% | |
| 3,801.13 | -2.40 | -0.06% | |
| 3,803.53 | -3.91 | -0.1% | |
| 3,807.44 | -0.06 | 0% | |
| 3,807.50 | -5.09 | -0.13% | |
| 3,812.60 | +24.83 | +0.66% | |
| 3,787.77 | — | — |
About this rate
Cryptocurrencies trade around the clock on many exchanges, and their prices differ slightly from one venue to another. Fincast takes market prices from crypto data vendors and refreshes this page regularly; the time of each price is shown next to it.
- Market cap
- 2.99B EUR
- 24 h volume
- 182.57M EUR
- Rank by market cap
- #33
- Circulating supply
- 808.99K TETHER-GOLD
- 30-day high
- 3,812.60Sep 18, 2026
- 30-day low
- 3,633.46Sep 28, 2026
- 1-year high
- 4,590.88Jan 30, 2026
- 1-year low
- 3,409.78Oct 30, 2025
- Change over 7 days
- -0.7%
- Change over 30 days
- -0.6%
- Change over a year
- +2.62%
Data sources
- Crypto market
Frequently asked questions
Where does the TETHER-GOLD/EUR price come from?
From crypto market data vendors. Fincast shows one market price per pair together with the time it was taken.
Why does the price differ between exchanges?
Every exchange has its own order book, so prices differ slightly from one venue to another. A market price is an aggregate, not a price you can trade at.
How often is the price updated?
Crypto trades around the clock; this page is refreshed regularly and shows the time of every price in UTC.
