Tether-Gold TETHER-GOLD / USD
Tether-Gold (TETHER-GOLD) at 4,153.26 USD on October 16, 2026. A year of daily prices, the last 30 days, highs, lows and market data.
TETHER-GOLD/USD
Download data (CSV)The last 30 days
| Date | Price (USD) | Change | % |
|---|---|---|---|
| 4,153.26 | +2.77 | +0.07% | |
| 4,150.49 | +50.16 | +1.22% | |
| 4,100.33 | -54.91 | -1.32% | |
| 4,155.25 | -11.06 | -0.27% | |
| 4,166.31 | -19.54 | -0.47% | |
| 4,185.85 | +6.01 | +0.14% | |
| 4,179.84 | -2.58 | -0.06% | |
| 4,182.42 | +46.40 | +1.12% | |
| 4,136.02 | +25.83 | +0.63% | |
| 4,110.19 | -57.32 | -1.38% | |
| 4,167.51 | +31.91 | +0.77% | |
| 4,135.60 | -7.14 | -0.17% | |
| 4,142.74 | +1.54 | +0.04% | |
| 4,141.20 | -0.83 | -0.02% | |
| 4,142.03 | -37.43 | -0.9% | |
| 4,179.47 | +23.33 | +0.56% | |
| 4,156.13 | -25.71 | -0.61% | |
| 4,181.84 | +50.01 | +1.21% | |
| 4,131.83 | -128.52 | -3.02% | |
| 4,260.35 | -19.27 | -0.45% | |
| 4,279.62 | -5.17 | -0.12% | |
| 4,284.79 | +19.57 | +0.46% | |
| 4,265.22 | -25.61 | -0.6% | |
| 4,290.84 | -65.76 | -1.51% | |
| 4,356.59 | -9.24 | -0.21% | |
| 4,365.83 | -4.93 | -0.11% | |
| 4,370.76 | -3.74 | -0.09% | |
| 4,374.50 | -0.68 | -0.02% | |
| 4,375.18 | +31.09 | +0.72% | |
| 4,344.09 | — | — |
About this rate
Cryptocurrencies trade around the clock on many exchanges, and their prices differ slightly from one venue to another. Fincast takes market prices from crypto data vendors and refreshes this page regularly; the time of each price is shown next to it.
- Market cap
- 3.36B USD
- 24 h volume
- 205.25M USD
- Rank by market cap
- #33
- Circulating supply
- 808.99K TETHER-GOLD
- 30-day high
- 4,375.18Sep 18, 2026
- 30-day low
- 4,100.33Oct 14, 2026
- 1-year high
- 5,486.57Jan 29, 2026
- 1-year low
- 3,933.37Nov 5, 2025
- Change over 7 days
- -0.7%
- Change over 30 days
- -2.82%
- Change over a year
- -1.63%
Data sources
- Crypto market
Frequently asked questions
Where does the TETHER-GOLD/USD price come from?
From crypto market data vendors. Fincast shows one market price per pair together with the time it was taken.
Why does the price differ between exchanges?
Every exchange has its own order book, so prices differ slightly from one venue to another. A market price is an aggregate, not a price you can trade at.
How often is the price updated?
Crypto trades around the clock; this page is refreshed regularly and shows the time of every price in UTC.
